Labour prices excluding VAT · excluding materials
Construction Prices 2026
Indicative prices · We provide an exact estimate free of charge within 24h
11 €/m²
Foundations from
88 €/m³
Masonry from
16 €/m²
Roofing from
14 €/m²
Finishing from
350 €/m²
Complete apartment fit-out from
24 €/point
Electrical work from
No items found for your search
Foundation work
13 items
| Service | Unit | ~ Price |
|---|---|---|
| Soil excavation with an excavator | m³ | ~ 11 € |
| Pouring strip foundations | lin. m | ~ 51 € |
| Concreting slab foundations | m² | ~ 70 € |
| Screw pile foundation installation | unit | ~ 74 € |
| Pile foundation drilling + concreting | lin. m | ~ 38 € |
| Foundation block installation | m³ | ~ 94 € |
| Waterproofing | m² | ~ 11 € |
| Foundation insulation with EPS | m² | ~ 12 € |
| Foundation plastering | m² | ~ 12 € |
| Drainage system | lin. m | ~ 24 € |
| Site levelling and preparation | m² | ~ 5 € |
| Geological survey (up to 3 boreholes) | set | ~ 945 € |
| Geological survey + report for the bank | set | ~ 1 890 € |
Masonry work
9 items
| Service | Unit | ~ Price |
|---|---|---|
| Masonry work – YTONG / porous blocks | m2 | ~ 27 € |
| Masonry work – sand-lime blocks | m2 | ~ 27 € |
| Masonry work – ceramic bricks | m2 | ~ 35 € |
| Masonry work – clinker bricks (facade) | m² | ~ 43 € |
| Plasterboard partition installation (Knauf type) | m² | ~ 23 € |
| Floor slab concreting | m² | ~ 47 € |
| Floor slab installation | m² | ~ 27 € |
| Reinforced concrete – monolithic | m³ | ~ 216 € |
| Truss installation | unit | ~ 243 € |
Roofing
14 items
| Service | Unit | ~ Price |
|---|---|---|
| Rafter installation | m² | ~ 30 € |
| Wall plate installation | lin. m | ~ 19 € |
| Breathable membrane installation | m² | ~ 5 € |
| Roof insulation 20 cm | m² | ~ 11 € |
| Roof insulation 25 cm | m² | ~ 15 € |
| Roof insulation 30 cm | m² | ~ 20 € |
| Metal roof tile installation | m² | ~ 16 € |
| Bitumen shingle installation | m² | ~ 18 € |
| Ceramic roof tile installation | m² | ~ 24 € |
| Flat roof PVC membrane | m² | ~ 14 € |
| Downpipe + gutter installation | lin. m | ~ 14 € |
| Roof window installation (Velux) | unit | ~ 216 € |
| Chimney flashing | unit | ~ 351 € |
| Old roof removal | m² | ~ 8 € |
Facade work
12 items
| Service | Unit | ~ Price |
|---|---|---|
| Facade reinforcement layer installation | m² | ~ 11 € |
| Decorative render application | m² | ~ 12 € |
| Silicone render application | m² | ~ 16 € |
| Facade insulation with EPS – complete package | m² | ~ 35 € |
| Facade insulation with stone wool – complete | m² | ~ 40 € |
| Clinker tile installation on facades | m² | ~ 43 € |
| Timber cladding facade | m² | ~ 22 € |
| Fibre cement ventilated facade | m² | ~ 38 € |
| Facade painting | m² | ~ 9 € |
| Window installation | unit | ~ 94 € |
| Interior door installation | unit | ~ 115 € |
| Exterior door installation | unit | ~ 148 € |
Interior finishing and apartment renovation
15 items
| Service | Unit | ~ Price |
|---|---|---|
| Individual tasks (labour price, excluding materials) | ||
| Interior gypsum plastering (machine-applied) | m² | ~ 14 € |
| Cement plastering in wet areas | m² | ~ 16 € |
| Skim coating (2 coats) | m² | ~ 15 € |
| Wall painting (2 coats) | m² | ~ 12 € |
| Ceiling painting in 2 coats | m² | ~ 30 € |
| Plasterboard ceiling installation – 1 level | m² | ~ 11 € |
| Floor tile installation | m² | ~ 15 € |
| Bathroom wall tile installation | m² | ~ 46 € |
| Parquet flooring installation – standard | m² | ~ 22 € |
| Laminate flooring installation | m² | ~ 14 € |
| Microcement – walls | m² | ~ 32 € |
| Microcement – floors | m² | ~ 38 € |
| Complete package (all included: plaster, paint, flooring, bathrooms, electrical work, plumbing) | ||
| Apartment fit-out – standard classPlaster + paint + flooring + bathrooms + electrical work + plumbing | m² | ~ 350 € |
| Apartment fit-out – premium classHigher-grade materials, designer supervision | m² | ~ 542 € |
| Apartment cosmetic renovationRefurbishment without major changes | m² | ~ 278 € |
Concreting work
8 items
| Service | Unit | ~ Price |
|---|---|---|
| Floor concreting | m² | ~ 15 € |
| Floor levelling (levelling compound) | m² | ~ 14 € |
| Monolithic floor slab concreting | m² | ~ 47 € |
| Cul-de-sac / perimeter apron concreting | m² | ~ 30 € |
| Terrace base concreting | m² | ~ 40 € |
| Stair concreting | step | ~ 473 € |
| Access road concreting | m² | ~ 47 € |
| Paving block installation (labour only) | m² | ~ 27 € |
Plumbing, wastewater treatment systems, boreholes
13 items
| Service | Unit | ~ Price |
|---|---|---|
| Water supply point (pipe routing) | point | ~ 54 € |
| Wastewater drainage piping | m | ~ 24 € |
| Bathroom installation (complete) | unit | ~ 216 € |
| Toilet installation | unit | ~ 61 € |
| Radiator installation | unit | ~ 51 € |
| Water heater installation | unit | ~ 94 € |
| Gas boiler installation | unit | ~ 270 € |
| Pellet boiler installation | unit | ~ 743 € |
| Biological wastewater treatment system installation | unit | ~ 878 € |
| Septic tank installation | unit | ~ 608 € |
| Water borehole drilling | m | ~ 47 € |
| Borehole pump installation | unit | ~ 243 € |
| Water quality testing | analysis | ~ 108 € |
Electrical installation, solar power systems
12 items
| Service | Unit | ~ Price |
|---|---|---|
| Electrical installation – first fix | point | ~ 24 € |
| Electrical installation – second fix | point | ~ 47 € |
| Electrical distribution board installation | unit | ~ 473 € |
| Cable laying with wall chasing | m | ~ 7 € |
| Light fixture installation | unit | ~ 16 € |
| Socket and switch installation | unit | ~ 12 € |
| Solar power system – labour per kW | kW | ~ 243 € |
| 5 kW solar power system (turnkey) | system | ~ 5 170 € |
| 10 kW solar power system (turnkey) | system | ~ 9 395 € |
| Security camera installation | unit | ~ 47 € |
| Home alarm system | system | ~ 810 € |
| Smart home – basic system | system | ~ 1 620 € |
Heat pump, heat recovery ventilation, underfloor heating
11 items
| Service | Unit | ~ Price |
|---|---|---|
| Air-to-water heat pump installation | unit | ~ 1 013 € |
| Air-to-air heat pump installation | unit | ~ 378 € |
| Turnkey heat pump system | system | ~ 1 350 € |
| Underfloor heating pipe installation | m² | ~ 12 € |
| Underfloor heating manifold installation | unit | ~ 88 € |
| Electric underfloor heating (mats) | m² | ~ 24 € |
| Heat recovery unit installation (labour) | unit | ~ 742 € |
| Turnkey heat recovery ventilation system (with equipment) | system | ~ 4 320 € |
| Ventilation duct installation | m | ~ 19 € |
| Air conditioner installation (excluding equipment) | unit | ~ 297 € |
| Multi-split indoor unit installation | unit | ~ 648 € |
Fences, terraces, documents, other
14 items
| Service | Unit | ~ Price |
|---|---|---|
| Panel fence installation | m | ~ 16 € |
| Fence foundation pouring | m | ~ 43 € |
| Decking installation – WPC | m² | ~ 19 € |
| Jetty construction – timber | m² | ~ 122 € |
| Jetty construction – composite | m² | ~ 162 € |
| Outdoor cellar installation | unit | ~ 6 075 € |
| Outdoor fireplace masonry | unit | ~ 1 148 € |
| Swimming pool installation (concrete) | unit | ~ 18 900 € |
| Construction technical supervision | month | ~ 378 € |
| House completion approval and document handling | set | ~ 1 080 € |
| Obtaining a building permit | set | ~ 878 € |
| Energy performance certificate | unit | ~ 742 € |
| Energy audit | unit | ~ 1 080 € |
| Building / house demolition | m³ | ~ 24 € |
Get an estimate for your work
Specify the service, site location and approximate quantity of work. You can attach a project or photos — we will refine the price for your site.
Want an exact estimate?
We visit free of charge — we provide an estimate within 48 hours. Pricing based on actual quantities.